| National Parks in Kerala | ||||
| Sl no | Name | Year | Area KM2 | Situated In |
| 1 | Eravikulam National Park | 1978 | 97 | Idukki |
| 2 | Periyar | 1982 | 350 | Idukki |
| 3 | Silent Valley National Park | 1984 | 89.52 | Palakkad |
| 4 | Anamudi Shola | 2003 | 7.5 | Idukki |
| 5 | Mathikettan Shola | 2003 | 12.82 | Idukki |
| 6 | Pambadum Shola | 2003 | 1.318 | Idukki |
Thursday, August 4, 2016
National Parks in Kerala
Information Technology Act 2000
Enacted on 9 june 2000
Commenced on 17 October 2000
Amendment 2008
Commenced on 17 October 2000
Amendment 2008
| Information Technology Act 2000 | |
| Section | Title |
| 65 | Tampering with computer soucrce documents |
| 66 | Hacking with the computer system |
| 66B | Receiving stolen compueter |
| 66C | Using password of another person |
| 66D | Cheating using computer resource |
| 66E | Publishing images of others |
| 66F | Cyberterrorisom |
| 67 | Publishing information which is obscence in electronic form |
| 67A | Publishing images containing sexual acts |
| 67B | Publishing child pron or predating children online |
| 67C | Failiure to maintain records |
| 68 | Failiure to comply with orders |
| 69 | Failiure/Refusal to decrypt data |
| 70 | Secure access or attempting to secure access to a protected system |
| 71 | Misrepresentation |
First mobile virus: Cabir
Subscribe to:
Comments (Atom)