Mission | Date | Vechile |
Chandranyaan -1 | 22 October 2008 | PSLV - C11 |
Mars Orbiter Mission | 5 November 2013 | PSLV C 25 |
Navigation Satellites: | ||
IRNSS 1 A | 1- July - 2013 | PSLV C 22 |
IRNSS 1 B | 4 April 2014 | PSLV C 24 |
IRNSS 1 C | 16 October - 2014 | PSLV C- 26 |
IRNSS 1 D | 28 March 2015 | PSLV C- 27 |
GSAT - 15 | 11 November 2015 | Ariane 5 VA- 227 |
IRNSS 1E | 20 January 2016 | PSLV C- 31 |
IRNSS 1 F | 10 March 2016 | PSLV C- 32 |
IRNSS 1 G | 28 March 2016 | PSLV C-33 |
Cartosat - 2C | 22 June 2016 | PSLV C34 |
Friday, July 29, 2016
ISRO satellites
Monday, July 4, 2016
Kerala Council of Ministers and Departments - 2016
Pinarayi Vijayan | Dharmadom constituency | Chief Minister Home, Vigilance and Information Technology
|
E.P. Jayarajan | Mattanur constituency | Industries and Sports |
T.M. Thomas Isaac | Alappuzha constituency | Finance |
G. Sudhakaran | Ambalappuzha | |
A.K. Balan | Law, Culture, Welfare of SC and Backward Classes | |
K.K. Shylaja | Kuthuparamba | Health and Social Welfare |
C. Ravindranath | Puthukkad | Education |
Kadakampally Surendran | Kazhakoottam constituency | Electricity and Devaswom |
T.P. Ramakrishnan | Perambra | Excise, Labour |
J. Mercykutty Amma | Kundara Assembly constituency | Fisheries and Traditional Industries |
A.C. Moideen | Kunnamkulam | Co-operation Tourism |
K.T. Jaleel | Thavanoor | Local self-governance, Minority Affairs |
E. Chandrasekharan | Kanhagad | Revenue |
V.S. Sunil Kumar | Kaipamangalam constituency | Agriculture |
P. Thilothaman | Cherthala | Food and Civil Supplies |
K. Raju | Punaloor | Forest |
Mathew T. Thomas | Thiruvalla | Water Resource Department...... |
A.K. Saseendran | Elathur | Transport, Water Transport |
Ramachandran Kadannappalli | Edakkad | Port, Archaeology and Zoo |
Subscribe to:
Posts (Atom)