| Vitamins | ||||
| Name | Chemical Name | Solubility | Deficiency Disease | Food Sources |
| A | Retinol | Fat | Night blindness | Liver, Oranges, ripe yellow fruits, leafy vegetables, carrots, pumpkin, squash, spinach, soy milk, milk |
| B1 | Thiamine | Water | Beriberi | Pork, oatmeal, brown rice, vegetables, potatoes, liver, eggs |
| B2 | Riboflavin | Water | Ariboflavinosis | Dairy products, bananas, popcon, green beans, asparagus |
| B3 | Niacin | Water | Pellagra | Meat, fish, eggs, many vegetables, mushrooms, tree nuts |
| B5 | Panthothenic acid | Water | Paresthesia | Meat, broccoli, avocados |
| B6 | Pyridoxine | Water | Anemia | Meat, vegetables, tree nuts, bananas |
| B7 | Biotin | Water | Dermatitis, enteritis | Raw egg yolk, liver, peanuts, certain vegetables |
| B9 | Folic Acid | Water | Megaloblastic anemia | Leafy vegetabls, pasta, bread, cereal, liver |
| B12 | Cyanocobalamin | Water | Megaloblastic anemia | Meat and other animal products |
| C | Ascorbic acid | Water | Scurvy | Many fruits and vegetables |
| D | Cholecalciferol | Fat | Rickets | Fish, eggs, liver, mushrooms |
| E | Tocopherols | Fat | Hemolytic anemia in newborn infants | Many fruits and vegetables, nuts and seeds |
| K | Phylloquinone | Fat | Bleeding diathesis | Leafy green vegetabls such as spinach, egg yolks, liver |
Thursday, February 13, 2014
Vitamins
Monday, February 3, 2014
Literature Awards
Malayalam Literary Awards |
|||
| Jnanpit Award | |||
| Instituted by Santi prasad Jain (Publishers of Times of India) on 1965 and the price amout is Rs. 11 lakhs | |||
| 1965 | G. Sankara Kurup | Odakkuzhal | |
| 1980 | S.K. Pottekkad | Oru Desathinde Kada | |
| 1984 | Takazhi | Kayar | |
| 1995 | M. T. Vasudevan Nair | Overall Contributions | |
| 2007 | O.N.V. Kurup | Overall Contributions | |
| Vayalar Award: Award Amount:- 25000 | |||
| 1977 | Lalithambika Antharjanam | Agnisakshi | |
| 2010 | Vishnunarayanan Namboothiri | Charulatha | |
| 2011 | K.P. Ramanunni | Jeevithathinde Pusthakam | |
| 2012 | Akkitham | Anthimahakalam | |
| 2013 | Prabha Varma | Syama Madavam | |
| 2014: | K R Meera - | Arachar | |
| Vallthol Award | |||
| 1991 | Pala Narayanan Nair | ||
| 2010 | Vishnunarayanan Namboothiri | ||
| 2011 | C Radakrishnan | ||
| 2012 | Yusaf Ali Kechery | ||
| 2013 | Perumbadavam Sreedharan | ||
| 2014 | P.Narayana Kurup | ||
| Ezhuthachan Award | |||
| Award from the Kerala Sahitya Academi, Government of Kerala. Price amount is 1,50,000 | |||
| 1993 | Sooranad Kunjan Pillai | ||
| 2010 | M. Leelavathi | ||
| 2011 | M.T. Vasudevan Nair | ||
| 2012 | Attor Ravi Varma | ||
| 2013 | M.K. Sanu | ||
| 2014 | Vishnu Narayanan Namboothiri | ||
| P. Kunjiraman Nair Award | |||
| 1997 | K. Sachidanandan | ||
| 2010 | Ettumanoor Somadasan | ||
| 2013 | P.P. Ramachandran | Katte Kadale | |
| Muttathu Varkey Award | |||
| 1992 | O.V. Vijayan | ||
| 2010 | P.Valsala | ||
| 2011 | Sarah Joseph | ||
| 2012 | N.Prabhakaran | ||
| 2013 | C.V. Balakrishnan | ||
| Kendra Sahitya Academy Awards | |||
| 1995 | R Narayana Panikkar | Basha Sahitya Charithram | |
| 2010 | M. P. Veerendra Kumar | Haimavatha Bhoovil | |
| 2011 | M.K. Sanu | Basheer Ekantha Veedhiyile Avadoothan | |
| 2012 | K. Sachuidanandan | Marannu Vacha Vasthukkal | |
| 2013 | M.N. Paloor | Kathayillathavante Katha | |
| Odakkuzhal Award | |||
| 1969 | Vennikulam Gopala Kurup | Thulasidasa Ramayanam | |
| 2010 | Unnikrishnan Puthoor | Anubhavangalude Nerrekhakal | |
| 2011 | Subhash Chandran | Manushyanu Oru Amukham | |
| 2012 | Sethu | Marupiravi | |
| 2013 | K. R Meera | Aarachar | |
| 2014 | Rafeeq Ahammed | Rafeeq Ahammedinte Kruthikal | |
| Asan Prize | |||
| 1989 | N.N. Kakkad | ||
| 2010 | A. Ayyappan | ||
| 2011 | S. Ramesan Nair | ||
| 2012 | Sreekumaran Thampi | ||
| 2013 | N.K.Desam | ||
| Mathrubhoomi Sahitya Award | |||
| 2001 | Thikkodiyan | ||
| 2010 | Sukumar Azhikode | ||
| 2011 | M. Leelavathy | ||
| 2012 | Punathil Kunjabdulla | ||
| 2013 | Sugathakumari | ||
Subscribe to:
Comments (Atom)